日期 | 1400000000 BTC/ETH | 变化 | 变化 % |
---|---|---|---|
今天, 19/06/2024 | ?1,400,000,000=Ξ25,562,159,113.01 | ▼-697,863,200.11 | -2.66% |
周二, 18/06/2024 | ?1,400,000,000=Ξ26,260,022,313.13 | ▼-216,752,538.12 | -0.82% |
周一, 17/06/2024 | ?1,400,000,000=Ξ26,476,774,851.25 | ▲724,176,448.11 | 2.81% |
星期日, 16/06/2024 | ?1,400,000,000=Ξ25,752,598,403.14 | ▼-218,276,179.95 | -0.84% |
星期六, 15/06/2024 | ?1,400,000,000=Ξ25,970,874,583.09 | ▼-551,683,246.50 | -2.08% |
周五, 14/06/2024 | ?1,400,000,000=Ξ26,522,557,829.59 | ▼-379,961,931.27 | -1.41% |
周四, 13/06/2024 | ?1,400,000,000=Ξ26,902,519,760.86 | ▲111,946,749.19 | 0.42% |
周三, 12/06/2024 | ?1,400,000,000=Ξ26,790,573,011.68 | ▼-151,460,601.20 | -0.56% |
周二, 11/06/2024 | ?1,400,000,000=Ξ26,942,033,612.88 | ▲465,337,935.34 | 1.76% |
周一, 10/06/2024 | ?1,400,000,000=Ξ26,476,695,677.54 | ▲180,201,860.01 | 0.69% |
注册有任何问题请添加 微信:MVIP619 拉你进入群
打开微信扫一扫
添加客服
进入交流群
发表评论